Home > Assessor > Fast Facts > Land Use >
Assessor
Land Use
Marshfield Assessor |
DEMOGRAPHICS |
Land Use |
|
2010 Assessment Roll (4/21/11) |
Class Code | Description of Acres | Wood County | Marathon County | Total | Percent |
G4 | Use Value | 198.00 | 335.00 | 533.00 | |
G5 | Undeveloped | 34.00 | 4.00 | 38.00 | |
G5 | Undev R/W | 0.49 | 0.00 | 0.49 | |
G6 | Woods | 14.00 | 51.00 | 65.00 | |
G7 | Ag Bldg Site | 13.00 | 4.00 | 17.00 | |
|
G4-G5-G7 | Farm-Undev | 259 | 394 | 653 | 9% |
G1 | Residential | 2,248 | 263 | 2,511 | 35% |
G2 | Commercial | 1,076 | 266 | 1,342 | 19% |
G3 | Manufacturing | 284 | 65 | 349 | 5% |
E1 to E5 | Exempt | 2,320 | 31 | 2,351 | 33% |
TOTALS | 6,187 | 1,019 | 7,206 | 100% |
