City of Marshfield
.
Welcome to the City of Marshfield Web Site!

City Clerk

Agendas and Minutes

Directory

Licenses

Permits

Elections and Voting

Passports

City Clerk

Common Council Directory

District Member Address Phone Elected *
1st Michael J. Feirer 406 W. Cleveland St. 384-4581 2000
2nd Alanna Feddick 3020 Popp Avenue 305-1877 2004
**3rd Dave LaFontaine 1206 Adler Rd. 384-9193 2008
4th Gordon H. Earll 1814 Arlington 387-4214 2009
5th Ed Wagner 501 W. 17th St. 387-1857 2006
6th Russell Stauber 900 S. Vine Ave. 384-9635 2009
7th Gary Cummings 1709 S. Washington Ave. 384-9060 2010
8th John Spiros 1406 E. Fillmore St. 389-2640 2005
9th Tom Buttke 406 N. Vine Ave. 384-2261 2000
10th Peter O. Hendler 1701 N Palmetto Avenue 384-7671 2007

* Council members are elected to a two year term.

**Council President

 
Copyright © 2005-2010 City of Marshfield, Wisconsin.
Disclaimer | Feedback